Property Attributes
- MLS#40865954
- TypeSingle Family
- Listing Status Active
- CitySimcoe
- AreaTown of Simcoe
- NeighbourhoodTown of Simcoe
- Postal CodeN3Y 3S3
- StyleBungalow
- Taxes$ 2876
- Price$ 389,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1198
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 71 Kent St N, Simcoe! This well-maintained 3-bedroom home offers exceptional value for first-time buyers, young families, downsizers, or investors. Featuring a functional layout with a dedicated office, full bathroom, and a usable basement with laundry and ample storage. Enjoy peace of mind with updated mechanicals, including newer A/C. Outside, you’ll find a large front deck surrounded by mature gardens, a private rear patio, generous yard space, and a detached shed/workshop perfect for storage or hobbies. With two separate side entrances, a long driveway with plenty of parking, and endless potential, this move-in-ready property is an opportunity you won’t want to miss.
| Price History | |
|---|---|
| 9/23/2026 | Listed $389,999 |
General Features
| Living Area | 1198 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | CRB |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Norfolk St. N Turn West onto Young St., Turn North onto Kent st. N.. |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Town of Simcoe |
| Property Attached Y/N | false |
| MLS Area Minor | Town of Simcoe |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1198 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Business Centre,Dog Park,City Lot,Near Golf Course,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1198 |
| Lot Dimensions | 53.7 x 117 |
| Frontage Length | 53.70 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned