Property Attributes
- MLS#40865422
- TypeSingle Family
- Listing Status Active
- CitySimcoe
- AreaTown of Simcoe
- NeighbourhoodTown of Simcoe
- Postal CodeN3Y 1M4
- StyleColonial
- Taxes$ 2437
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Ontario Regional (ITSO)
Property Description
This fully rented semi detached duplex offers immediate cash flow and is an excellent addition to any real estate portfolio. Each unit features 1 bedroom, a full kitchen, and a 4-piece bathroom, providing comfortable and functional living space for tenants. The property offers its own private driveway give you lots of parking, a detached garage, and a full basement, adding convenience and valuable storage space. Ideally located close to shopping, schools, restaurants, and other everyday amenities, this income-producing property combines strong rental appeal with long-term investment potential. Whether you're looking to expand your investment portfolio or live in one unit while generating rental income from the other, this is an opportunity you won't want to miss
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Natural Gas,Water Radiators |
| Cooling | None |
| Roof | Asphalt Shing,Other |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Metal/Steel Siding,Vinyl Siding |
| Exclusions | Tenant Belongings |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Town of Simcoe |
| Carport Y/N | false |
| Property Attached Y/N | true |
| MLS Area Minor | Town of Simcoe |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1300 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Urban,Hospital,Library,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | None,2 X Stoves, 2 X Fridges All In 'as Is' Condition |
| Building Area Total | 1300 |
| Lot Dimensions | 35.4 x 123.05 |
| Frontage Length | 35.40 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned