Property Attributes
- MLS#40865694
- TypeSingle Family
- Listing Status Active
- CityWasaga Beach
- AreaWasaga Beach
- NeighbourhoodWB01 - Wasaga Beach
- Postal CodeL9Z 1C6
- StyleBungalow Raised
- Year Built1992
- Taxes$ 3206
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1375
Data Source:
Ontario Regional (ITSO)
Property Description
Lovely Bright, Open & Spacious, Beautifully Finished Family Home. Featuring 3+2 Bedrooms, 2+1 Bathrooms; New Corian Counter tops w/new sink, faucet, New Build-in Stove, Microwave And Oven On the Wall. Newer CAC and Furnace. Dedicated Dining Area, Fantastic Open Concept Plan. Just Ready To Move In. Large Private Backyard. Professionally Finished Basement With 3 Pc Bathroom, 2 Bedrooms For Extended Or Generational Families. Great Location! Close to Beach Area One, Stonebridge Shopping Center, Restaurants, Banking, Medical & the New Library and Arena. Don't miss your opportunity! Schedule your showing today!
| Elementary School |
|---|
| Worsley /Secondary-Cci Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $649,900 |
General Features
| Living Area | 1375 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Simcoe County |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Ansley Rd to Leo Blvd to Langevin |
| City | Wasaga Beach |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Wasaga Beach |
| Carport Y/N | false |
| Elementary School | Worsley /Secondary-Cci |
| Property Attached Y/N | false |
| MLS Area Minor | WB01 - Wasaga Beach |
| Virtual Tour | https://unbranded.youriguide.com/12_langevin_dr_wasaga_beach_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/12_langevin_dr_wasaga_beach_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),In-law Capability |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1375 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1307 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Urban,Beach,Landscaped |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2682 |
| Lot Dimensions | 52.49 x 135.59 |
| Frontage Length | 52.49 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned