Property Attributes
- MLS#40863107
- TypeSingle Family
- Listing Status Active
- CityThornhill
- AreaMarkham
- NeighbourhoodMarkham
- Postal CodeL3T 2W8
- StyleTraditional
- Taxes$ 10270
- Price$ 2,800,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
Data Source:
Ontario Regional (ITSO)
Property Description
An exceptional lot on a private, sought-after street in prestigious Bayview Glen. Situated on coveted Valloncliffe Road, this extraordinary 18,000+ sq. ft. lot offers an impressive 124 ft. frontage and sunny south-west exposure. An incredible opportunity to build your dream home and create something truly special in one of the area's most established neighbourhoods. Enjoy the rare combination of space, privacy and luxury living in the city, just minutes from Bayview Golf & Country Club, excellent schools, parks, shopping and area amenities. The property is being offered as is, where is. An exceptional lot. An extraordinary opportunity.
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,800,000 |
General Features
| Living Area | 1883 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | All Tenants Belongings |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | York |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Thornhill |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Markham |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | Markham |
| Virtual Tour | https://youriguide.com/24_valloncliffe_rd_markham_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/tBhpO7wY-04 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1883 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Dog Park,Highway Access,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Parking,Public Transit,Ravine,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Other,All Existing: Stove, Dishwasher, Washer, Dryer, All Elfs, All Window Coverings |
| Lot Size Area | 18146 |
| Building Area Total | 1883 |
| Lot Dimensions | 124 x 171 |
| Frontage Length | 124.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned